Your company account is blocked and you cannot place orders. If you have questions, please contact your company administrator.

Bank Installments

 

 

Installment Plans

 

 

 

 

 

Term (Months) Minimum Installment Amount (EGP) Interest Rate (%) Processing Fees
3 1000 0% 0%
6 1000 0% 10%
9 1000 0% 13%
12 1000 0% 16%
18 1000 0% 22%
24 1000 0% 27%
36 1000 0% 36%

 

 

 

 

Term (Months) Minimum Installment Amount (EGP) Interest Rate (%)
6 1000 0%
10 1000 2.83%
12 1000 2.67%
18 1000 2.67%
24 1000 2.5%
30 1000 2.5%
36 1000 2.5%

 

Term (Months) Minimum Installment Amount (EGP) Interest Rate (%) Processing Fees
6 1000 0% 6%
12 1000 0% 11%
18 1000 1.75%  
24 1000 1.75%  
36 1000 1.75%  

 

Term (Months) Minimum Installment Amount (EGP) Interest Rate (%) Processing Fees
6 500 0% 6.5%
9 500 0% 9%
12 500 1.75% 11.5%
18 500 0% 15.5%
24 500 0% 20%
36 500 0% 26.5%

 

 

Term (Months) Minimum Installment Amount (EGP) Interest Rate (%) Processing Fees
6 1000 0% 10%
12 1000 0% 16%
18 1000 0% 22%
24 1000 0% 29%
36 1000 0% 37%

 

 

 

Term (Months) Minimum Installment Amount (EGP) Interest Rate (%)
6 1000 2.95%
12 1000 2.95%
18 1000 2.95%
24 1000 2.95%
36 1000 2.95%
48 1000 2.95%
60 1000 2.95%

 

 

 

Term (Months) Minimum Installment Amount (EGP) Interest Rate (%)
3 1000 2.49%
6 1000 2.49%
9 1000 2.49%
12 1000 2.49%

 

 

 

Term (Months) Minimum Installment Amount (EGP) Interest Rate (%)
6 1000 23% p.a.
12 1000 23% p.a.
18 1000 23% p.a.
24 1000 23% p.a.
36 1000 23% p.a.

 

 

Term (Months) Minimum Installment Amount (EGP) Interest Rate (%)
6 1000 2.7%
12 1000 2.7%

 

 

Term (Months) Minimum Installment Amount (EGP) Interest Rate (%)
6 1000 3.55%
12 1000 3.45%
18 1000 3.45%
24 1000 3.30%
36 1000 3.30%