| Brand | Samsung |
| Network | 5G |
| Sim Type | Nano-SIM |
| Port Type | Type C |
| Display Type | Dynamic AMOLED 2X |
| Number of Sim | Dual-SIM |
| Display Resolution | 3088x1440 |
| Operating System Type | Android 13 |
| Charging Type | Wired / Wireless |
| Memory Card Slot | Yes |
| Dimensions | 163.4 x 78.1 x 8.9 mm |
| Model Name | Galaxy S23 Ultra |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct - Bluetooth 5.3, A2DP, LE - GPS, GALILEO, GLONASS, BDS, QZSS |
| Video Capture Format | Video 4K@30/60fps, 1080p@30fps |
| Processor Manufacturer | Qualcomm Snapdragon |
| Chipset Manufacturer | Qualcomm Snapdragon |
| Screen Size | 6.8 Inch |
| Front Camera | 12 megapixels |
| Primary Camera | 200 megapixels |
Brand: Samsung
Model: Galaxy S23 Ultra
Display: 6.8 inch Dynamic AMOLED 2X, 120Hz (1440 x 3088) - HDR10+
Processor: Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm)
Rear Camera
Front Camera
Number of sim cards: 2
Connectivity
Other Features