| Brand | Honor |
| Network | 4G LTE |
| Sim Type | Nano-SIM |
| Port Type | Type C |
| Display Type | AMOLED |
| Charging Type | Wired |
| Number of Sim | Dual-SIM |
| Water Resistant | Yes |
| Display Resolution | 2664x1200 |
| Operating System Type | Android 15 |
| Memory Card Slot | No |
| Dimensions | 156.5 x 74.6 x 7.3 mm (6.16 x 2.94 x 0.29 in) |
| Model Name | 400 |
| Connectivity | Wi-Fi, Bluetooth 5.4, USB-C 2, OTG, Infrared ports, GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
| Chipset Manufacturer | Qualcomm Snapdragon |
| Video Capture Format | 4K, 1080p, gyro-EIS, OIS |
| Processor Manufacturer | Qualcomm Snapdragon |
| Screen Size | 6.55 Inch |
| Front Camera | 50 megapixels |
| Battery Capacity | 5300 mAh |
Brand: Honor
Model Name
400
Display