16,555LE
| Brand | Oppo |
| Network | 4G |
| Sim Type | Nano-SIM |
| Port Type | Type C |
| Display Type | IPS LCD |
| Charging Type | Wired |
| Number of Sim | Dual-SIM |
| Audio Jack Type | 3.5 mm |
| Water Resistant | Yes |
| Display Resolution | 1570x720 |
| Operating System Type | ColorOS 15 |
| Dimensions | 166.6 × 78.5 × 8.6mm |
| Model Name | A6t |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac (Dual-Band) - Bluetooth 5 - USB Type-C 2 - OTG - GPS, GALILEO, GLONASS, BDS, QZSS - 3.5mm Audio Jack |
| Chipset Manufacturer | Qualcomm Snapdragon 685 (6nm) Octa-Core |
| Video Capture Format | Video Recording up to 1080p@60fps |
| Processor Manufacturer | Qualcomm Snapdragon 685 (6nm) Octa-Core |
| Screen Size | 6.75 Inch |
| Front Camera | 5 megapixels |
| Primary Camera | 13 megapixels |
| Battery Capacity | 6500 mAh |
Brand: Oppo
Model Name: A6t
Display:
Processor: Qualcomm Snapdragon 685 (6nm) Octa-Core
Rear Camera:
Front Camera:
Battery Capacity:
Number of SIM Cards: Dual Nano-SIM
Connectivity:
Operating System: Android 15, ColorOS 15
Other Features:
Dimensions: 166.6 × 78.5 × 8.6mm