| Brand | Apple |
| Display Type | Super Retina XDR OLED |
| Network | 5G |
| Sim Type | Nano-SIM |
| Port Type | Type C |
| Charging Type | Wired / Wireless |
| Number of Sim | Single SIM |
| Water Resistant | Yes |
| Display Resolution | 1290×2796 |
| Operating System Type | iOS 18 |
| Dimensions | 160.9 x 77.8 x 7.8 mm |
| Model Name | iPhone 16 Plus |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspotBluetooth 5.3, A2DP, LEPositioning GPS, GLONASS, GALILEO, BDS, QZSSUSB Type-C 2, DisplayPort |
| Chipset Manufacturer | Apple |
| Video Capture Format | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Processor Manufacturer | Apple |
| Battery Capacity | 4674 mAh |
| Screen Size | 6.7 Inch |
| Front Camera | 12 megapixels |
| Primary Camera | 48 megapixels |
Premium & Durable Design
Immersive Display for Every Detail
Next-Level Chip:
Full Control in a Pro-Level Camera
Look Your Best with the Selfie Camera:
Battery for All-Day Power:
-Charge fast with up to 50% in around 30 minutes via USB-C, or faster wireless charging with 25W MagSafe and 15W Qi2
-Powered by the A18 chip, iPhone 16 Plus delivers up to 27 hours of video playback, up to 24 hours streamed, and up to 100 hours of audio playback.
Number of SIM Cards: Single SIM
Faster Connectivity
Operating System: iOS 18
Other Features
Sensors