10,930LE
| Brand | Vivo |
| Display Type | LCD |
| Network | 4G |
| Version | Middle East Version |
| Sim Type | Nano-SIM |
| Port Type | Type C |
| Charging Type | Wired |
| Number of Sim | Dual-SIM |
| Water Resistant | Yes |
| Display Resolution | 720x1600 |
| Operating System Type | Android 16 |
| Dimensions | 167.4 × 77.1 × 8.39 mm |
| Model Name | Y11D |
| Connectivity | Wi-Fi 2.4 GHz / 5 GHz - Bluetooth 5.2 - GPS, BeiDou, GLONASS, Galileo, QZSS - USB Type-C 2, OTG supported |
| Chipset Manufacturer | T7225 (12 nm) - Octa-core, 2 × 1.8 GHz + 6 × 1.8 GHz |
| Processor Manufacturer | T7225 (12 nm) - Octa-core, 2 × 1.8 GHz + 6 × 1.8 GHz |
| Battery Capacity | 6500 mAh |
| Screen Size | 6.74 Inch |
| Front Camera | 5 megapixels |
| Primary Camera | 50 megapixels |
Brand: vivo
Model Name: Y11d
Display:
Rear Camera:
Front Camera:
Battery Capacity: 6500 mAh (TYP), Charging 44W wired (FlashCharge)
Processor: T7225 (12 nm) - Octa-core, 2 × 1.8 GHz + 6 × 1.8 GHz
Operating System: Android 16
Number of SIM cards: 2 nano SIMs
Connectivity:
Other Features: