29,499LE
29,999LE
| Brand | Realme |
| Display Type | AMOLED |
| Network | 5G |
| Version | Middle East Version |
| Sim Type | Nano-SIM |
| Port Type | Type C |
| Charging Type | Wired |
| Number of Sim | Dual-SIM |
| Water Resistant | Yes |
| Memory Card Slot | No |
| Display Resolution | 2772x1272 |
| Operating System Type | Android 16 |
| Model Name | 16 Pro |
| Dimensions | 162.6 x 77.6 x 7.8 mm |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Bluetooth 5.4, USB Type-C 2, OTG, GPS, GLONASS, GALILEO, BDS |
| Chipset Manufacturer | MediaTek Dimensity |
| Video Capture Format | Video 4K@30fps, 1080p@30/60/120fps |
| Processor Manufacturer | Mediatek Dimensity 7300 Max (4 nm) - Octa-core |
| Battery Capacity | 7000 mAh |
| Screen Size | 6.78 Inch |
| Front Camera | 50 megapixels |
| Primary Camera | 200 megapixels |
Brand: Realme
Model Name: 16 Pro
Display: 6.78-inch, AMOLED, 1B colors, 144Hz, 1000 nits (typ), 1400 nits (HBM), 6500 nits (peak), (1272 x 2772)
Processor: Mediatek Dimensity 7300 Max (4 nm) - Octa-core
Rear Camera:
Front Camera:
Battery Capacity: 7000 mAh, Charging 80W wired
Number of SIM Cards: 2
Connectivity:
Operating System: Android 16, Realme UI 7
Other Features: