| Brand | Samsung |
| Network | 5G |
| Sim Type | Nano-SIM |
| Port Type | Type C |
| Display Type | AMOLED |
| Charging Type | Wired / Wireless |
| Number of Sim | Dual-SIM |
| Water Resistant | Yes |
| Display Resolution | 3120x1440 |
| Operating System Type | Android |
| Is Online | True |
| Dimensions | 162.3 x 79 x 8.6 mm |
| Model Name | Galaxy S24 Ultra |
| Connectivity | Wi-Fi , tri-band, Wi-Fi Direct, Bluetooth 5.3, A2DP, LE, Positioning GPS, GLONASS, BDS, GALILEO, QZSS, NFC, USB Type-C 3.2, DisplayPort 1.2, OTG |
| Zoom Capability | 3x optical zoom |
| Chipset Manufacturer | Qualcomm Snapdragon |
| Video Capture Format | 8K @ 24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS |
| Screen Size | 6.8 Inch |
| Front Camera | 12 megapixels |
| Battery Capacity | 5000 mAh |
Brand: Samsung
Model: Galaxy S24 Ultra
Display: 6.8 Inch, Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak), (1440 x 3120)
Processor: Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm), Octa Core
Rear Camera: