| Brand | Xiaomi |
| Display Type | AMOLED |
| Network | 5G |
| Port Type | Type C |
| Number of Sim | Dual-SIM |
| Operating System Type | Android 14 |
| Water Resistant | Yes |
| Display Resolution | 1220x2712 |
| Memory Card Slot | No |
| Dimensions | 162.5 x 74.7 x 8.8 mm |
| Model Name | Redmi Note 14 Pro Plus |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent), Bluetooth 5.4, A2DP, LE Positioning GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS Infrared port USB Type-C 2, OTG |
| Chipset Manufacturer | Qualcomm Snapdragon |
| Processor Manufacturer | Qualcomm Snapdragon |
| Video Capture Format | 4K @ 24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Battery Capacity | 5110 mAh |
| Screen Size | 6.67 Inch |
| Front Camera | 20 megapixels |
| Primary Camera | 200 megapixels |
Brand: Xiaomi
Model Name: Redmi Note 14 Pro Plus
Display