| Brand | Vivo |
| Network | 4G |
| Sim Type | Nano-SIM |
| Port Type | Type C |
| Display Type | IPS LCD |
| Charging Type | Wired |
| Number of Sim | Dual-SIM |
| Display Resolution | 720x1612 |
| Operating System Type | Android 14 |
| Memory Card Slot | Yes |
| Water Resistant | Yes |
| Dimensions | 163.8 x 75.7 x 8.4 mm |
| Model Name | Y03 |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band Bluetooth 5, A2DP, LE Positioning GPS, GALILEO, GLONASS, BDS, QZSS FM radio USB Type-C 2, OTG |
| Chipset Manufacturer | Mediatek |
| Processor Manufacturer | Mediatek |
| Screen Size | 6.56 Inch |
| Front Camera | 5 megapixels |
| Battery Capacity | 5000 mAh |
Brand: Vivo
Model: Y03
Display: 6.56 Inch, IPS LCD, 90Hz, (720 x 1612)
Processor: Mediatek Helio G85 (12 nm), Octa Core
Rear Camera