| Brand | Vivo |
| Display Type | AMOLED |
| Network | 4G |
| Sim Type | Nano-SIM |
| Port Type | Type C |
| Charging Type | Wired |
| Number of Sim | Dual-SIM |
| Water Resistant | Yes |
| Operating System Type | Funtouch 15 |
| Display Resolution | 1080x2392 |
| Dimensions | 163.8 x 76.3 x 7.8 mm |
| Model Name | V50 Lite |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band Bluetooth 5, A2DP, LE, Positioning GPS, GLONASS, GALILEO, BDS, QZSS USB Type-C 2, OTG |
| Chipset Manufacturer | Qualcomm SM6225 Snapdragon 685 (6 nm) |
| Video Capture Format | 1080p@30fps |
| Processor Manufacturer | Qualcomm SM6225 Snapdragon 685 (6 nm) |
| Battery Capacity | 6500 mAh |
| Screen Size | 6.77 Inch |
| Front Camera | 32 megapixels |
| Primary Camera | 50 megapixels |
Brand: Vivo
Model Name: V50 Lite
Display
Processor: Mediatek Dimensity 6300 (6 nm), Octa-core
Rear Camera
Front Camera
Battery Capacity: 6500 mAh, 90W wired, 50% in 23 min, 100% in 52 m
Number of SIM Cards: Dual SIM
Connectivity:
Other Features: