| Brand | Samsung |
| Network | 5G |
| Sim Type | Nano-SIM |
| Port Type | Type C |
| Display Type | AMOLED |
| Charging Type | Wired / Wireless |
| Number of Sim | Dual-SIM |
| Water Resistant | Yes |
| Display Resolution | 2160_1856 |
| Operating System Type | Android |
| Dimensions | Unfolded: 153.5 x 132.6 x 5.6 mm, Folded: 153.5 x 68.1 x 12.1 mm |
| Model Name | Galaxy Z Fold 6 |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, Bluetooth 5.3, A2DP, LE, aptX HD, Positioning GPS, GALILEO, GLONASS, BDS, QZSS, USB Type-C 3.2, OTG |
| Chipset Manufacturer | Qualcomm Snapdragon |
| Video Capture Format | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
| Zoom Capability | 3x optical zoom |
| Screen Size | 7.6 Inch |
| Front Camera | 10 megapixels |
| Battery Capacity | 5000 mAh |
Brand: Samsung
Model: Galaxy Z Fold 6
Display