12,950LE
| Brand | Samsung |
| Network | 4G |
| Sim Type | Nano-SIM |
| Port Type | Type C |
| Display Type | Super AMOLED |
| Charging Type | Wired |
| Number of Sim | Dual-SIM |
| Audio Jack Type | Type-C |
| Display Resolution | 2340x1080 |
| Operating System Type | Android 17 |
| Is Online | True |
| Dimensions | 164.4 x 77.9 x 7.7 mm |
| Model Name | Galaxy A18 |
| Connectivity | Wi-Fi 802.11a/b/g/n/ac, Wi-Fi Direct - Bluetooth 5.3 - USB Type-C 2 - Type-C Earphone Jack - GPS, Glonass, Beidou, Galileo, QZSS |
| Zoom Capability | Digital Zoom up to 10x |
| Chipset Manufacturer | Exynos 1610 |
| Video Capture Format | FHD (1920 x 1080)@30fps |
| Processor Manufacturer | Exynos 1610, Octa-Core |
| Screen Size | 6.7 Inch |
| Front Camera | 13 megapixels |
| Primary Camera | 50 megapixels |
| Battery Capacity | 5000 mAh |
Brand: Samsung
Model Name: Galaxy A18
Display:
Processor: Octa-core (2.4GHz, 2GHz)
Rear Camera:
Front Camera:
Battery Capacity: 5000mAh, 25W Charging
Number of SIM Cards: Dual SIM
Connectivity:
Operating System: Android 17
Other Features: