| Brand | Honor |
| Network | 4G |
| Sim Type | Nano-SIM |
| Number of Sim | Dual-SIM |
| Water Resistant | Yes |
| Port Type | Type C |
| Display Type | IPS LCD |
| Charging Type | Wired |
| Display Resolution | 720x1600 |
| Operating System Type | Android |
| Dimensions | 167.6 x 77.2 x 8.6 mm |
| Model Name | X7 |
| Chipset Manufacturer | Qualcomm Snapdragon |
| Processor Manufacturer | Qualcomm Snapdragon |
| Connectivity | Bluetooth, USB Type-C 2, USB On-The-Go |
| Screen Size | 6.7 Inch |
| Front Camera | 8 megapixels |
| Primary Camera | 48 megapixels |
| Battery Capacity | 5000 mAh |
Brand: Honor
Model: X7
Display
-6.74 Inches
-1600x720 Pixels IPS, LCD
Main Camera
-48 MP, f/1.8, (wide)
-5 MP, f/2.2, (ultrawide)
-2 MP, f/2.4, (macro)
-2 MP, f/2.4, (depth)
-LED flash, HDR, panorama
-1080p@30fps Video
Selfie Camera
-8 MP, f/2, (wide)
-1080p@30fps Video
Processor:
Battery: 5000 mAh Non Removable Li-Po Battery
Connectivity: