| Brand | Honor |
| Display Type | TFT LCD |
| Display Resolution | 720x1612 |
| Network | 4G |
| Port Type | Type C |
| Charging Type | Wired |
| Number of Sim | Dual-SIM |
| Operating System Type | Android 13 |
| Sim Type | Nano-SIM |
| Model Name | X5 Plus |
| Connectivity | Wi-Fi, Bluetooth 5.1, GPS, Type-C, USB 2 OTG, Fingerprint |
| Chipset Manufacturer | MediaTek |
| Processor Manufacturer | MediaTek |
| Screen Size | 6.56 Inch |
| Front Camera | 5 megapixels |
| Battery Capacity | 5200 mAh |
Brand: Honor
Model Name: X5 Plus
Display: 6.56 Inch TFT LCD ( 720 × 1612 )
Processor: MediaTek Helio G36 Octa-Core
Rear Camera: Dual Rear Camera, 50 MP camera (f/1.8)+depth camera (f/2.4)
Front Camera: 5 MP Camera (f/2.2 aperture)
Battery Capacity: 5200 mAh
Connectivity: Wi-Fi, Bluetooth 5.1, GPS, Type-C, USB 2 OTG, Fingerprint