| Brand | Samsung |
| Network | 5G |
| Port Type | Type C |
| Display Type | IPS LCD |
| Charging Type | Wired / Wireless |
| Number of Sim | Single SIM |
| Memory Card Slot | Yes |
| Operating System Type | Android 15 |
| Water Resistant | Yes |
| Sim Type | Nano SIM and eSIM |
| Dimensions | 300.6 x 194.7 x 6 mm |
| Model Name | Galaxy Tab S10 FE Plus |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, Bluetooth 5.3, A2DP, LE, GPS, GALILEO, GLONASS, BDS, QZSS, Network: 5G, USB Type-C 2, magnetic connector |
| Number Of Cores | 8 |
| Screen Size | 13.1 Inch |
| Front Camera | 12 megapixels |
| Primary Camera | 13 megapixels |
Brand: Samsung
Model Name: Galaxy Tab S10 FE Plus
Display:
Camera:
Processor: Exynos 1580 (4 nm), Octa-core
SIM Type: SIM Type: Nano-SIM and eSIM
Connectivity:
Battery Capacity: 10090 mAh, 45W wired, QC2
Operating System: Android 15
Other Features: