65,800LE
| Brand | Apple |
| Operating System Type | iOS 18 |
| Network | 5G |
| Sim Type | Nano-SIM |
| Port Type | Type C |
| Display Type | LTPO Super Retina XDR OLED |
| Charging Type | Wired / Wireless |
| Number of Sim | Single SIM |
| Memory Card Slot | No |
| Display Resolution | 1206x2622 |
| Model Name | iPhone 16 Pro |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot, Bluetooth 5.3, A2DP, LEPositioning GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavICUSB Type-C 3.2 Gen 2, DisplayPort |
| Dimensions | 149.6 x 71.5 x 8.3 mm |
| Chipset Manufacturer | Apple |
| Video Capture Format | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Processor Manufacturer | Apple A18 Pro |
| Screen Size | 6.3 Inch |
| Front Camera | 12 megapixels |
| Primary Camera | 48 megapixels |
Brand: Apple
Model: iPhone 16 Pro
Display:
Processor: Apple A18 Pro (3 nm) Hexa-core
Rear Camera
Front Camera
Number of SIM Cards: Single SIM
Connectivity
Other Features
Sensors