| Brand | Apple |
| Network | 5G |
| Sim Type | Nano-SIM and Nano-USIM |
| Port Type | Lightning |
| Display Type | Super Retina XDR OLED |
| Charging Type | Wired / Wireless |
| Number of Sim | Dual-SIM |
| Audio Jack Type | Lightning |
| Display Resolution | 2532x1170 |
| Operating System Type | iOS 15 |
| Model Name | iPhone 13 |
| Connectivity | Wi-Fi 6, dual-band, hotspot, Bluetooth 5 - NFC, GPS with A-GPS, GLONASS, GALILEO, BDS, QZSS - Lightning, USB 2 |
| Chipset Manufacturer | Apple A15 Bionic, Hexa-core, 5nm, Apple GPU 4-core |
| Video Capture Format | Video: 4K@24/30/60fps, 1080p@30/60/120/240fps |
| Processor Manufacturer | Apple A15 Bionic, Hexa-core, 5nm, Apple GPU 4-core |
| Screen Size | 6.1 Inch |
| Front Camera | 12 megapixels |
| Primary Camera | 12 megapixels |
Brand: Apple
Model Name: iPhone 13
Display: 6.1-inch Super Retina XDR OLED, 1170 × 2532 pixels
Processor: Apple A15 Bionic, Hexa-core, 5nm, Apple GPU 4-core
Rear Camera:
Front Camera: 12 MP (f/2.2) + SL 3D depth camera
Battery Capacity:
Number of SIM Cards: Dual SIM (Nano-SIM)
Connectivity:
Operating System: iOS 15
Other Features: