10,444LE



| Brand | Infinix |
| Network | 4G |
| Sim Type | Nano-SIM |
| Port Type | Type C |
| Display Type | IPS LCD |
| Charging Type | Wired |
| Number of Sim | Dual-SIM |
| Audio Jack Type | 3.5 mm |
| Water Resistant | Yes |
| Memory Card Slot | Yes |
| Display Resolution | 720 x 1576 |
| Operating System Type | XOS 16 |
| Screen Size | 6.78 Inch |
| Front Camera | 8 megapixels |
| Primary Camera | 8 megapixels |
| Battery Capacity | 5200 mAh |
| Model Name | Smart 20 |
| Model Number | X6840B |
| Dimensions | 167.7x78.8x7.7mm |
| Connectivity | Wi-Fi 802.11 -Bluetooth -USB Type-C, OTG - 3.5 Jack -FM Radio |
| Chipset Manufacturer | MediaTek |
| Video Capture Format | 2K 30FPS/1080P ,30FPS/720P 30FPS |
| Processor Manufacturer | MediaTek Helio G81 Ultimate- Octa Core |
Brand: Infinix
Model Name: Smart 20
Display:
Processor: MediaTek Helio G81 Ultimate- Octa Core
Rear Camera:
-8MP, f/2, 1/4'' sensor, 1.12um, AF
-Rear Dual Flash
-AI Cam, Video, Dual Video, Portrait, Time-Lapse, Super Night, Pro, Panorama, Documents
-Video 2K 30FPS/1080P,30FPS/720P 30FPS
Front Camera: 8MP, f/2, 1/4'' sensor, 1.12um, FF
Battery Capacity: 5200mAh, 10W Charger, 15W Supported
Number of sim cards: 2
Connectivity:
-Wi-Fi 802.11
-Bluetooth
-USB Type-C, OTG
Operating System: XOS16, Powered by Android 16
Other Features:
-G-sensor, e-compass, gyroscope, light sensor, proximity sensor
-Fingerprint sensor
-IP64 splash, water and dust resistance